| Celadon Inc. |  |  |  |  |  |  |  | 
  
    | RCV-5000  IR to RS-232 Output Table |  |  |  |  |  |  |  | 
  
    | Device: SAMSUNG SyncMaster    403T display |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  | 
  
    | Infrared    Remote Control: Philips PRONTO, Niles Intellicontrol |  |  |  |  |  |  | 
  
    | Infrared Code Format: NEC - Device ID:    7B02 |  |  |  |  |  |  |  | 
  
    | Infrared    Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for    complete description |  |  | 
  
    | Infrared    Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver |  |  |  |  |  |  | 
  
    | RCV-5000 Data File: samsng2_r.hex |  |  |  |  |  |  |  | 
  
    | Data: 9600 Baud, 8, N, 1, HEX Output |  |  |  |  |  |  |  | 
  
    | Standard Transmit and Receive Pinout |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  | 
  
    | SAMSUNG Command | Pronto Button | RCV-5000 Output |  |  | 
  
    | POWER ON | 0 | AA | 11 | FE | 01 | 01 | 11 | 
  
    | POWER OFF | 1 | AA | 11 | FE | 01 | 00 | 10 | 
  
    | Set Volume    (Level 1 - HEX 01 ) | 2 | AA | 12 | FE | 01 | 01 | 12 | 
  
    | Set Volume    (Level 20 - HEX 14 ) | 3 | AA | 12 | FE | 01 | 14 | 25 | 
  
    | Set Volume    (Level 40 - HEX 28 ) | 4 | AA | 12 | FE | 01 | 28 | 39 | 
  
    | Set Volume    (Level 60 - HEX 3C ) | 5 | AA | 12 | FE | 01 | 3C | 4D | 
  
    | Set Volume    (Level 80 - HEX 50 ) | 6 | AA | 12 | FE | 01 | 50 | 61 | 
  
    | Set Volume    (Level 100 - HEX 64 ) | 7 | AA | 12 | FE | 01 | 64 | 75 | 
  
    | MUTE ON | 8 | AA | 13 | FE | 01 | 01 | 13 | 
  
    | MUTE OFF | 9 | AA | 13 | FE | 01 | 00 | 12 | 
  
    | INPUT SOURCE    - VIDEO 1 | 10 | AA | 14 | FE | 01 | 01 | 14 | 
  
    | INPUT SOURCE    - VIDEO 2 | 11 | AA | 14 | FE | 01 | 02 | 15 | 
  
    | INPUT SOURCE    - COMPONENT | 12 | AA | 14 | FE | 01 | 08 | 1B | 
  
    | INPUT SOURCE    - RGB 1 | 13 | AA | 14 | FE | 01 | 11 | 24 | 
  
    | INPUT SOURCE    - RGB 2 | 14 | AA | 14 | FE | 01 | 12 | 25 | 
  
    | INPUT SOURCE    - RGB 3 | 15 | AA | 14 | FE | 01 | 13 | 26 | 
  
    | SET ASPECT    RATIO - Video Aspect - Expand 1 | 16 | AA | 15 | FE | 01 | 09 | 1D | 
  
    | SET ASPECT    RATIO - Video Aspect - Expand 2 | 17 | AA | 15 | FE | 01 | 0A | 1E | 
  
    | SET ASPECT    RATIO - Video Aspect - 1 : 1 | 18 | AA | 15 | FE | 01 | 0F | 23 | 
  
    | SET ASPECT    RATIO - Video Aspect - Panorama | 19 | AA | 15 | FE | 01 | 02 | 16 | 
  
    | SET ASPECT    RATIO - Video Aspect - Zoom 1 | 20 | AA | 15 | FE | 01 | 05 | 19 | 
  
    | SET ASPECT    RATIO - Video Aspect - Zoom 2 | 21 | AA | 15 | FE | 01 | 06 | 1A | 
  
    | SET ASPECT    RATIO - RGB Scale Mode - Expand 1 | 22 | AA | 15 | FE | 01 | 15 | 29 | 
  
    | SET ASPECT    RATIO - RGB Scale Mode - Expand 2 | 23 | AA | 15 | FE | 01 | 16 | 2A | 
  
    | SET ASPECT    RATIO - RGB Scale Mode - 1 : 1 | 24 | AA | 15 | FE | 01 | 1A | 2E | 
  
    |  |  |  |  |  |  |  |  | 
  
    | Celadon, Inc. |  |  |  |  |  |  |  | 
  
    | 500 Tamal Plaza, Suite 520 |  |  |  |  |  |  |  | 
  
    | Corte Madera, CA 94925 |  |  |  |  |  |  |  | 
  
    | Sales: (415) 472-1177 x201 |  |  |  |  |  |  |  | 
  
    | Main Tel: (415) 472-1177 |  |  |  |  |  |  |  | 
  
    | Main Fax: (415) 472-1179 |  |  |  |  |  |  |  | 
  
    | sales@customizedremotes.com |  |  |  |  |  |  |  |